S.NO. |
Information |
Details |
---|---|---|
1 | Name of the School | ASAN MEMORIAL SENIOR SECONDARY SCHOOL |
2 | Affiliation Number (if applicable) | 1930002 |
3 | School Code (If applicable) | 55009 |
4 | Complete Address with pincode | NO.1, Cochin House, Anderson Road, Chennai - 600 006. |
5 | Principal Name and qualification | Mrs. Jyothi Menon, M.Sc., M.Ed., PGDCA |
6 | School Email Id | asancbse@gmail.com |
7 | Contact Details (landline / mobile) | 044 4204 3487, 044 2827 5858 |
S.NO. |
Documents & information |
Documents |
---|---|---|
1 | Copies of Affiliation / upgradation letter and recent extension of Affiliation, if any | View |
2 | Copies of Societies / Trust / company Registration / Renewal certificate as applicable | View |
3 | Copy of No Objection Certificate Under RTE ACT, 2009, and its Renewal , if Applicable | View |
4 | Copies of Recognition Certificate (NOC) issued, if Applicable by the State Govt/Ut | View |
5 | Copies of valid building certificate as per the National Building Code | View |
6 | Copy of Valid Fire Safety Certificate issued by the competent authority | View |
7 | Copy of the DEO Certificate submitted by the School for affiliation / upgradation / extension of affiliation or self certificate by school | View |
8 | Copy of valid water, health and sanitation certificates | View |
S.NO. |
Documents & information |
Documents |
---|---|---|
1 | Fees Structure of the school | View |
2 | Annual Academic Calendar | View |
3 | List of school Management Committee (SMC) | View |
4 | List of Parents Teachers Association (PTA) Members | View |
5 | Last three years result of the board examination as per applicability | Mentioned Below |
S.NO. |
Year |
No. of Registered students |
No. of students passed |
Pass percentage |
Remarks |
---|---|---|---|---|---|
1 | 2022-23 | 171 | 171 | 100% | 1 CENTUM IN MALAYALAM, 6 CENTUM IN IT |
2 | 2021-22 | 165 | 162 | 98.1% | 1 CENTUM IN TAMIL |
3 | 2020-21 | 196 | 196 | 100% | 2 CENTUMIN SOCIAL SCIENCE |
S.NO. |
Year |
No. of Registered students |
No. of students passed |
Pass percentage |
Remarks |
---|---|---|---|---|---|
1 | 2022-23 | 158 | 157 | 99.3% | 1 CENTUM IN CHEMISTRY |
2 | 2021-22 | 158 | 155 | 98.1% | 1 CENTUM IN BUSINESS STUDIES |
3 | 2020-21 | 149 | 149 | 100% | NIL |
S.NO. |
Information |
Details |
---|---|---|
1 | Principal | 1 |
2 | Total no. of teachers | 123 |
- PGT | 26 | |
- TGT | 42 | |
- PRT | 30 | |
- NTT | 20 | |
- PET & PTI | 5 | |
3 | Teacher section Ratio | 1:1.7 |
4 | Details of special educator | 1 |
5 | Details of counsellor and wellness teacher | 1 |
S.NO. |
Information |
Details |
---|---|---|
1 | Total campus area of the school (sq.mts) | 10,117 sq. Mts. |
2 | No. & size of the class rooms ( in sq. Mts) | 92 (46.915) |
3 | No. & size of laboratories including computer labs (in sqmts) | 9 (74.322) |
4 | Internet facility(y/n) | YES |
5 | No. of Girls Toilets | 43 |
6 | No.of Boys Toilets | 67 |
7 |
Link of youtube video of the inspection of school covering the infrastructure of the school |
View |